Understanding trading costs is essential for making informed decisions. Here’s a clear breakdown of the various statutory charges levied on trades, helping you stay fully aware of your expenses.
Share India Charges | Equity Delivery | Equity Intraday | Futures | Options |
STT/CTT | 0.1% of trade amount on buy & sell | 0.025% of the trade amount on the sell side | 0.02% of the trade amount on the sell side | 0.125% of the intrinsic value on options that are bought and exercised |
0.1% of the trade amount on the sell side (on premium) | ||||
Transaction charges | NSE: 0.00297% of the transaction amount
BSE: 0.00375% of the transaction amount |
NSE: 0.00297% of the transaction amount
BSE: 0.00375% of the transaction amount |
NSE: 0.00173% of the transaction amount
BSE: 0 |
NSE: 0.03503% of the transaction amount (on premium)
BSE: 0.0325% of the transaction amount (on premium) |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI charges | ₹10 per crore | ₹10 per crore | ₹10 per crore | ₹10 per crore |
Stamp charges | 0.015% or ₹1500 per crore on buy side | 0.003% or ₹300 per crore on buy side | 0.002% or ₹200 per crore on buy side | 0.003% or ₹300 per crore on buy side |
Investor Protection Fund Trust Charge | NSE : 0.0001% | NSE : 0.0001% | NSE : 0.0001% | NSE : 0.0005% |
For Equity Segment Transaction Fees, refer here.
In addition to the above statutory charges, clearing charges may be levied by the Clearing Corporation or Clearing Member along with GST. Furthermore, in cases of any act, omission, or negligence—whether willful or otherwise—by the client, Share India applies penalties as imposed by stock exchanges, SEBI, or other statutory authorities.
Visit our website to open your free Demat account with Share India today.