Share India offers transparent brokerage charges with no hidden fees. The minimum brokerage fees depend on the category of trade you are executing. Here’s a breakdown of the charges:
Share India Charges | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
Brokerage | Zero Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower | Flat Rs. 20 per executed order |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.02% on sell side | 0.125% of the intrinsic value on options that are bought and exercised and 0.1% on sell side (on premium) |
Transaction Charges | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00173% BSE: 0 | NSE: 0.03503% (on premium) BSE: 0.0325% (on premium) |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI Charges | ₹10 / crore + GST | ₹10 / crore + GST | ₹10 / crore + GST | ₹10 / crore + GST |
Stamp Charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Investor Protection Fund Trust Charge | NSE : 0.0001% | NSE : 0.0001% | NSE : 0.0001% | NSE : 0.0005% |
For category related transaction charges refer here You would also need to consider Demat account charges relevant as below:
Services | SCHEME – A | SCHEME – B | SCHEME – C | ||
1. Account Opening Charges | Nil | Nil | Nil | ||
2. Account Maintenance Charges | Online mode (for Individual Account Only) ₹0 for first year (365 days) ₹200/annum (after 365 days) | For Individual Account offline or online First 365 days: ₹1,000/- (Non Refundable) After 365 days : Nil | Value of Holdings in the Demat Account (Debt as well as other than debt securities) combined | Maximum AMC | |
Offline mode For Individual Account ₹200/- per annum For Corporate Account ₹1500/- per annum | For Non-Individual Account offline or online First 365 days: ₹10,000/- (Non Refundable) After 365 days : Nil | ||||
Up to ₹4 Lakhs | Nil | ||||
More than ₹4 Lakhs but up to ₹10 Lakhs | ₹100/- | ||||
More than ₹10 Lakhs | Not a BSDA. Regular AMC may be levied | ||||
3. Stamp Paper & KRA Charges | As per applicable | As per applicable | As per applicable | ||
4. Dematerialisation Charges | ₹50/- Per DRF plus ₹5/- per certificate | ₹50/- Per DRF plus ₹5/- per certificate | ₹50/- Per DRF plus ₹5/- per certificate | ||
5. Rematerialisation Charges | ₹25/- per every 100 securities or part thereof; or a flat fee of ₹20/- per certificate whichever is higher will be payable plus courier charges | ₹25/- per every 100 securities or part thereof; or a flat fee of ₹20/- per certificate whichever is higher will be payable plus courier charges | ₹25/- per every 100 securities or part thereof; or a flat fee of ₹20/- per certificate whichever is higher will be payable plus courier charges | ||
6. Custody | Nil | Nil | Nil | ||
7. Transaction Charges (per transaction) | |||||
(a) Receipt/Purchase | Nil | Nil | Nil | ||
(b) Delivery/Sale | 0.01% (Minimum Rs.15/-) | 0.01% (Minimum Rs.15/-) | 0.01% (Minimum Rs.15/-) | ||
8. Pledge Charges (per transaction) Creation Invocation/Closure | ₹50/- | ₹50/- | ₹50/- | ||
9. Margin Pledge per transaction/ Release of Margin Pledge | ₹15/- | ₹15/- | ₹15/- | ||
10. Margin Re-Pledge per transaction/ Release of Margin Re-Pledge | ₹10/- | ₹10/- | ₹10/- | ||
11. Easiest Subscribers (Password User) | ₹100/- p.a. | ₹100/- p.a. | ₹100/- p.a. | ||
12. Instruction Booklet (1st Book Free) | ₹40/- plus courier charges | ₹40/- plus courier charges | ₹40/- plus courier charges |
In addition to the above, the following out of pocket expenses shall also be charged.
- Failed Instruction Intimation: Rs. 20/- per intimation per instruction
- Additional Statement of Holding/Transaction: Rs. 5/- per page + Postage as per actuals.
- Incase of demat rejection, postage charges shall be charged @ Rs. 35/- for dispatch of share certificates to the clients.
- Any Modification in client master will be charged @ Rs. 50/- per modification.
- Any other services not specified above shall be charged extra.
- Taxes and other government fee/charges shall be levied extra, as applicable from to time.
- Charges for DP services in respect of clients having trading account/s with Share India Securities Ltd. will be debited to their trading accounts.
- Late payment charges @ 13% p.a. shall be levied.
- SHARE INDIA SECURITIES LTD may suspend/freeze the depository services of the account holder in case of non-payment of outstanding bill till the time of actual clearance of debit balance.
- Above charges are subject to revision as per Share India’s sole discretion after providing 30 days’ prior notice.
Other possible charges include:
- Late Pay-in/Delayed Payment Charges: Up to 24% p.a.
- Demat Charges: ₹15 per transaction for off-market/inter-settlement transfers or pay-in of shares out of securities held on behalf of the respective client.
- Penalties or Charges Due to Non-compliance: Any penalties levied on Share India due to client negligence or actions may be passed on to the client.
For detailed information on other applicable trading charges, visit.